States ranked by primary care physicians per 100K people in 2024

Washington, D.C. has the most primary care physicians for every 100,000 residents, while Idaho has the least, according to KFF data published in February and 2024 U.S. Census data.

KFF sourced Redi-Data for professionally active state licensed MDs and DOs as of January 2024. In the United States, there are 523,042 active licenses. KFF also categorized physician totals by specialty, including internal medicine, family and general practice, pediatrics, obstetrics and gynecology, and geriatrics. 

States ranked by primary care physicians per 100,000 people in 2024:

State 2024 population Total PCPs PCPs per capita PCPs per 100K
District of Columbia 677,827 3,495 0.00516 515.6
Rhode Island 1,098,082 2,906 0.00265 264.6
New York 19,469,232 45,887 0.00236 235.7
Massachusetts 7,020,058 16,433 0.00234 234.1
Connecticut 3,625,646 7,687 0.00212 212.0
Michigan 10,041,241 20,824 0.00207 207.4
Pennsylvania 12,951,275 26,681 0.00206 206.0
Illinois 12,516,863 24,150 0.00193 192.9
Maryland 6,196,525 11,891 0.00192 191.9
Maine 1,402,106 2,628 0.00187 187.4
Vermont 647,818 1,192 0.00184 184.0
Ohio 11,812,173 21,558 0.00183 182.5
West Virginia 1,766,107 3,126 0.00177 177.0
New Jersey 9,320,865 16,358 0.00175 175.5
Missouri 6,215,144 10,904 0.00175 175.4
Hawaii 1,430,877 2,346 0.00164 164.0
North Dakota 788,940 1,284 0.00163 162.8
Minnesota 5,761,530 9,342 0.00162 162.1
Delaware 1,044,321 1,644 0.00157 157.4
Iowa 3,214,315 5,008 0.00156 155.8
Nebraska 1,988,698 3,048 0.00153 153.3
New Hampshire 1,405,105 2,152 0.00153 153.2
Wisconsin 5,931,367 9,063 0.00153 152.8
Oregon 4,227,337 6,381 0.00151 150.9
Washington 7,841,283 11,717 0.00149 149.4
Louisiana 4,559,475 6,774 0.00149 148.6
New Mexico 2,115,266 3,134 0.00148 148.2
Alaska 733,536 1,080 0.00147 147.2
California 38,889,770 56,761 0.00146 146.0
Virginia 8,752,297 12,590 0.00144 143.8
Kansas 2,944,376 4,191 0.00142 142.3
Oklahoma 4,088,377 5,454 0.00133 133.4
North Carolina 10,975,017 14,565 0.00133 132.7
Florida 22,975,931 30,115 0.00131 131.1
South Dakota 928,767 1,217 0.00131 131.0
Arkansas 3,089,060 4,032 0.00131 130.5
Tennessee 7,204,002 9,347 0.00130 129.7
Colorado 5,914,181 7,576 0.00128 128.1
South Carolina 5,464,155 6,968 0.00128 127.5
Kentucky 4,540,745 5,751 0.00127 126.7
Indiana 6,892,124 8,728 0.00127 126.6
Arizona 7,497,004 9,297 0.00124 124.0
Alabama 5,143,033 6,300 0.00122 122.5
Georgia 11,145,304 13,636 0.00122 122.3
Mississippi 2,940,452 3,550 0.00121 120.7
Wyoming 586,485 706 0.00120 120.4
Montana 1,142,746 1,255 0.00110 109.8
Texas 30,976,754 33,670 0.00109 108.7
Nevada 3,210,931 3,425 0.00107 106.7
Utah 3,454,232 3,317 0.00096 96.0
Idaho 1,990,456 1,898 0.00095 95.4
 

 

Copyright © 2024 Becker's Healthcare. All Rights Reserved. Privacy Policy. Cookie Policy. Linking and Reprinting Policy.

 

Featured Whitepapers

Featured Webinars

>